Monroeville is located in New Jersey. Monroeville, New Jersey has a population of 4,779. Monroeville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Monroeville, New Jersey is $91,552. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Monroeville is 44 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 45.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aura Elementary School | PK - 06 | 350 | 13 | 08028 |
Dorothy L Bullock School | 01 - 03 | 400 | 16 | 08028 |
Elmer Elementary School | KG - 01 | 210 | 0 | 08318 |
Harrison Township Elementary School | KG - 03 | 750 | 14 | 08062 |
Herma S Simmons Elementary School | PK - 05 | 650 | 15 | 08312 |
J Harvey Rodgers School | PK - KG | 250 | 15 | 08028 |
Norma Elementary School | PK - PK | 110 | 17 | 08318 |
Olivet School | 02 - 05 | 365 | 18 | 08318 |
Pleasant Valley School | 04 - 06 | 630 | 15 | 08062 |
Thomas E. Bowe Elementary School | 04 - 06 | 415 | 16 | 08028 |
Upper Pittsgrove School | PK - 08 | 316 | 12 | 08343 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clayton Middle School | 06 - 08 | 362 | 16 | 08312 |
Clearview Reg Middle School | 07 - 08 | 920 | 15 | 08062 |
Creativity Colaboratory Charter School At Appel Farms | 05 - 08 | 95 | 12 | 08318 |
Pittsgrove Township Middle School | 05 - 08 | 500 | 15 | 08318 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur P Schalick High School | 09 - 12 | 575 | 14 | 08318 |
Clayton High School | 09 - 12 | 400 | 10 | 08312 |
Clearview Reg High School | 09 - 12 | 1,427 | 14 | 08062 |
Glassboro High School | 09 - 12 | 525 | 11 | 08028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daretown School | KG - 12 | 40 | 0 | 08318 |
City | County | |
---|---|---|
Population | 4,779 | 65,079 |
Population Density | 148 | 196 |
Median Age | 44 | 42 |
People per Household | 2.9 | 2.6 |
Median Household Income | 91,552 | 68,176 |
Average Income per Capita | 38,942 | 34,591 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.