Penns Grove is located in New Jersey. Penns Grove, New Jersey has a population of 4,828. Penns Grove is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Penns Grove, New Jersey is $35,982. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Penns Grove is 33 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 40.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Park Elementary School | 02 - 03 | 280 | 19 | 08070 |
Field Street Elementary School | 01 - 03 | 500 | 15 | 08069 |
Francis E. Donnelly Early Childhood Learning Center | PK - KG | 211 | 14 | 08085 |
Gen Charles G Harker School | 03 - 05 | 686 | 20 | 08085 |
Gov. Charles C. Stratton School | 01 - 02 | 500 | 20 | 08085 |
Lafayette Pershing School | PK - KG | 300 | 9 | 08069 |
Logan Elementary School | 01 - 04 | 372 | 13 | 08085 |
Margaret C Clifford School | PK - KG | 230 | 19 | 08085 |
Mary S Shoemaker School | 01 - 05 | 500 | 14 | 08098 |
Oldmans Township School | PK - 08 | 285 | 11 | 08067 |
Paul W. Carleton Elementary School | 04 - 05 | 344 | 17 | 08069 |
Penn Beach Elementary School | 04 - 05 | 300 | 18 | 08070 |
Valley Park Elementary School | PK - 01 | 320 | 19 | 08070 |
Walter H. Hill Elementary School | 06 - 06 | 249 | 22 | 08085 |
Woodstown-pilesgrove Early Childhood Learning Center | PK - KG | 150 | 15 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 1,000 | 15 | 08085 |
Logan Middle School | 06 - 08 | 250 | 7 | 08085 |
Penns Grove Middle School | 06 - 08 | 500 | 14 | 08069 |
Pennsville Middle School | 06 - 08 | 430 | 15 | 08070 |
Woodstown Middle School | 06 - 08 | 300 | 19 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,813 | 17 | 08085 |
Penns Grove High School | 09 - 12 | 568 | 10 | 08069 |
Pennsville Memorial High School | 09 - 12 | 507 | 11 | 08070 |
Woodstown High School | 09 - 12 | 675 | 17 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Middle & High School | 07 - 12 | 37 | 6 | 08069 |
Salem Campus | KG - 12 | 36 | 10 | 08098 |
Salem Co Career&tech High School | 09 - 12 | 634 | 17 | 08098 |
City | County | |
---|---|---|
Population | 4,828 | 65,079 |
Population Density | 5,342 | 196 |
Median Age | 33 | 42 |
People per Household | 2.8 | 2.6 |
Median Household Income | 35,982 | 68,176 |
Average Income per Capita | 18,553 | 34,591 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.