Pilesgrove is located in New Jersey. Pilesgrove, New Jersey has a population of 3,897. Pilesgrove is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Pilesgrove, New Jersey is $103,688. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Pilesgrove is 48.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 44.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alloway Township School | PK - 08 | 285 | 12 | 08001 |
Harrison Township Elementary School | KG - 03 | 750 | 14 | 08062 |
Mary S Shoemaker School | 01 - 05 | 500 | 14 | 08098 |
Pleasant Valley School | 04 - 06 | 630 | 15 | 08062 |
Quinton Township | PK - 08 | 300 | 14 | 08072 |
South Harrison Township Elementary School | PK - 06 | 330 | 14 | 08039 |
Woodstown-pilesgrove Early Childhood Learning Center | PK - KG | 150 | 15 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearview Reg Middle School | 07 - 08 | 920 | 15 | 08062 |
Woodstown Middle School | 06 - 08 | 300 | 19 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearview Reg High School | 09 - 12 | 1,427 | 14 | 08062 |
Woodstown High School | 09 - 12 | 675 | 17 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salem Campus | KG - 12 | 36 | 10 | 08098 |
Salem Co Career&tech High School | 09 - 12 | 634 | 17 | 08098 |
City | County | |
---|---|---|
Population | 3,897 | 65,079 |
Population Density | 112 | 196 |
Median Age | 48.3 | 42 |
People per Household | 2.6 | 2.6 |
Median Household Income | 103,688 | 68,176 |
Average Income per Capita | 44,795 | 34,591 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.