Richland is located in New Jersey. Richland, New Jersey has a population of 862. Richland is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Richland, New Jersey is $69,611. The median household income for the surrounding county is $64,989 compared to the national median of $66,222. The median age of people living in Richland is 44.1 years.
The average high temperature in July is 87.34 degrees, with an average low temperature in January of 21.94 degrees. The annual precipitation is 44.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casimer M Dallago Jr Preschool | PK - PK | 211 | 8 | 08361 |
Dr J P Cleary Elementary School | 03 - 05 | 311 | 0 | 08341 |
John C Milanesi Elementary School | PK - 02 | 240 | 21 | 08310 |
John H. Winslow Elementary School | KG - 05 | 470 | 13 | 08361 |
Pauline J Petway | KG - 05 | 500 | 12 | 08361 |
Weymouth Township Elementary School | PK - 08 | 161 | 10 | 08317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Middle School | 06 - 08 | 350 | 12 | 08310 |
Sergant Pila Intermediate School | 06 - 08 | 700 | 11 | 08361 |
Sgt Dominick Pilla Middle School | 06 - 08 | 710 | 0 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 500 | 14 | 08310 |
Vineland High | 11 - 12 | 1,289 | 13 | 08361 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Johnstone Elementary School | 05 - 12 | 248 | 12 | 08361 |
Vineland Public Charter School | KG - 07 | 390 | 13 | 08361 |
City | County | |
---|---|---|
Population | 862 | 279,373 |
Population Density | 219 | 503 |
Median Age | 44.1 | 41.5 |
People per Household | 3.1 | 2.6 |
Median Household Income | 69,611 | 64,989 |
Average Income per Capita | 26,716 | 33,843 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.