Bath is located in Pennsylvania. Bath, Pennsylvania has a population of 2,867. Bath is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Bath, Pennsylvania is $49,885. The median household income for the surrounding county is $72,644 compared to the national median of $66,222. The median age of people living in Bath is 40 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Asa Packer Elementary School | KG - 05 | 338 | 16 | 18017 |
Freemansburg Elementary School | KG - 05 | 360 | 14 | 18017 |
George Wolf Elementary School | KG - 05 | 500 | 14 | 18014 |
Governor Wolf Elementary School | KG - 05 | 466 | 17 | 18017 |
Hanover Elementary School | KG - 05 | 235 | 16 | 18017 |
James Buchanan Elementary School | KG - 05 | 300 | 14 | 18017 |
Kenneth N Butz Jr Elementary School | KG - 04 | 376 | 16 | 18064 |
Lincoln Elementary School | KG - 05 | 350 | 14 | 18017 |
Lower Nazareth Elementary School | KG - 03 | 360 | 13 | 18064 |
Marvine Elementary School | KG - 05 | 301 | 13 | 18017 |
Miller Heights Elementary School | KG - 05 | 380 | 16 | 18020 |
Moore Twp El School | KG - 05 | 404 | 13 | 18014 |
Nazareth Area Intermediate School | 04 - 06 | 1,000 | 15 | 18064 |
Northampton Borough Elementary | KG - 05 | 850 | 15 | 18067 |
Plainfield El School | KG - 03 | 410 | 15 | 18064 |
Shafer Elementary School | KG - 04 | 575 | 17 | 18064 |
Spring Garden Elementary School | KG - 05 | 540 | 15 | 18017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hills Middle School | 06 - 08 | 1,150 | 14 | 18017 |
Nazareth Area Middle School | 07 - 08 | 825 | 12 | 18064 |
Northampton Middle School | 06 - 08 | 1,350 | 13 | 18067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catasauqua Senior High School | 09 - 12 | 477 | 13 | 18067 |
Freedom High School | 09 - 12 | 1,800 | 17 | 18020 |
Nazareth Area High School | 09 - 12 | 1,579 | 15 | 18064 |
Northampton Area High School | 09 - 12 | 1,925 | 15 | 18067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethlehem Avts | 09 - 12 | 13 | 33 | 18020 |
Lehigh Valley Academy Regional Cs | KG - 12 | 1,700 | 14 | 18017 |
City | County | |
---|---|---|
Population | 2,867 | 314,800 |
Population Density | 3,176 | 852 |
Median Age | 40 | 42.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 49,885 | 72,644 |
Average Income per Capita | 26,360 | 36,406 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.