Dutch Country charm with sweeping country vistas and big-city amenities
Surrounded by abundant farmland, Lancaster, Pennsylvania is located in south central Pennsylvania and is most well-known as the gateway to Pennsylvania Dutch Country, one of the largest Amish communities in the world. While the Amish have made a choice to live without many modern amenities, the city of Lancaster couldn't have more of them, offering a big-city feel in an idyllic setting. The city has family-friendly attractions like the Science Factory and Dutch Wonderland with the Turkey Hill Experience and Herseypark also nearby.
Lancaster has a long tradition of fine craftsmanship for furniture. This tradition has begun to grow with a large number of arts and culture centers including a chamber orchestra and regional theater, and a full calendar of events throughout the year. It is also has award-winning restaurants and a bustling downtown district. Lancaster is also home to Franklin & Marshall College, founded in 1787, one of the oldest institutions of higher learning in the country founded on contributions from Benjamin Franklin.
With the mix of academics, family friendly activities and city amenities, Lancaster has something to offer everyone. The homes for sale and living options reflect this and because, similar to Harrisburg, the cost of living is below the national average, it is a very affordable area to purchase in.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brecht School | KG - 04 | 300 | 13 | 17601 |
Bucher School | KG - 04 | 416 | 15 | 17601 |
Burrowes School | KG - 05 | 276 | 13 | 17602 |
Carter And Macrae Elementary School | KG - 05 | 350 | 12 | 17603 |
Centerville Elementary School | KG - 06 | 550 | 14 | 17601 |
Central Manor Elementary School | KG - 06 | 600 | 16 | 17582 |
Conestoga Elementary School | KG - 06 | 300 | 15 | 17516 |
Elizabeth R Martin Elementary School | KG - 08 | 750 | 16 | 17603 |
Eshleman Elementary School | KG - 06 | 360 | 16 | 17551 |
Fritz El School | KG - 05 | 710 | 15 | 17601 |
Fulton Elementary School | PK - 05 | 420 | 13 | 17603 |
George Washington Elementary School | PK - 05 | 500 | 12 | 17602 |
Hambright El School | KG - 06 | 625 | 15 | 17603 |
Hamilton Elementary School | KG - 05 | 475 | 14 | 17603 |
King Elementary School | PK - 05 | 400 | 13 | 17602 |
Lafayette El School | PK - 05 | 520 | 14 | 17603 |
Lampeter Elementary School | KG - 02 | 560 | 15 | 17602 |
Letort Elementary School | KG - 06 | 322 | 14 | 17582 |
Mountville Elementary School | KG - 06 | 600 | 15 | 17554 |
Neff School | KG - 04 | 350 | 16 | 17601 |
Nitrauer School | KG - 04 | 490 | 15 | 17601 |
Price Elementary School | KG - 05 | 435 | 12 | 17603 |
Rohrerstown Elementary School | KG - 06 | 475 | 14 | 17603 |
Ross Elementary School | KG - 05 | 320 | 13 | 17603 |
Schaeffer School | KG - 04 | 300 | 19 | 17601 |
Smith-wade-el Elementary School | KG - 05 | 401 | 17 | 17603 |
Smoketown El School | KG - 05 | 500 | 14 | 17602 |
Thomas Wharton Elementary School | KG - 05 | 315 | 13 | 17603 |
Wickersham Elementary School | KG - 05 | 343 | 13 | 17602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville Middle School | 07 - 08 | 600 | 14 | 17601 |
Gerald G Huesken Middle School | 07 - 08 | 700 | 14 | 17602 |
Landis Run Intermediate School | 05 - 06 | 900 | 17 | 17601 |
Lincoln Middle School | 06 - 08 | 550 | 11 | 17602 |
Manheim Twp Middle School | 07 - 08 | 975 | 13 | 17603 |
Manor Middle School | 07 - 08 | 540 | 13 | 17603 |
Martin Meylin Middle School | 06 - 08 | 650 | 13 | 17602 |
Reynolds Middle School | 06 - 08 | 480 | 11 | 17603 |
Southeast Middle School | 06 - 08 | 497 | 11 | 17602 |
Wheatland Middle School | 06 - 08 | 590 | 12 | 17603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conestoga Valley Senior High School | 09 - 12 | 1,367 | 14 | 17601 |
La Academia-the Partnership Charter School | 06 - 12 | 240 | 12 | 17602 |
Lampeter-strasburg Senior High School | 09 - 12 | 978 | 15 | 17602 |
Manheim Twp High School | 09 - 12 | 1,973 | 14 | 17601 |
Mccaskey Campus | 09 - 12 | 2,185 | 14 | 17602 |
Penn Manor High School | 09 - 12 | 1,781 | 14 | 17551 |
Phoenix Academy | 07 - 12 | 350 | 9 | 17602 |
City | County | |
---|---|---|
Population | 61,412 | 557,195 |
Population Density | 8,493 | 590 |
Median Age | 35.2 | 39.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 48,362 | 68,791 |
Average Income per Capita | 23,680 | 33,340 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.