Manheim is located in Pennsylvania. Manheim, Pennsylvania has a population of 4,942. Manheim is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Manheim, Pennsylvania is $56,871. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Manheim is 40.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.4.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baron Elementary School | PK - 04 | 350 | 12 | 17545 |
Doe Run Elementary School | KG - 04 | 700 | 0 | 17545 |
Donegal Primary School | KG - 02 | 566 | 16 | 17552 |
East Petersburg Elementary School | KG - 06 | 425 | 14 | 17520 |
Farmdale Elementary School | KG - 06 | 540 | 15 | 17552 |
John Beck Elementary School | KG - 06 | 400 | 16 | 17543 |
John R Bonfield Elementary School | KG - 06 | 490 | 15 | 17543 |
Kissel Hill Elementary School | KG - 06 | 560 | 16 | 17543 |
Landisville Intrmd Center | 04 - 06 | 460 | 14 | 17538 |
Landisville Pri Center | KG - 03 | 592 | 15 | 17538 |
Lititz Elementary School | KG - 06 | 500 | 15 | 17543 |
Reidenbaugh Elementary School | KG - 04 | 400 | 19 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegal Middle School | 07 - 08 | 500 | 16 | 17552 |
Landisville Middle School | 07 - 08 | 500 | 12 | 17538 |
Manheim Central Middle School | 05 - 08 | 900 | 13 | 17545 |
Warwick Middle School | 07 - 08 | 700 | 14 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donegal Senior High School | 09 - 12 | 930 | 14 | 17552 |
Hempfield Senior High School | 09 - 12 | 2,087 | 15 | 17538 |
Manheim Central Senior High School | 09 - 12 | 1,060 | 14 | 17545 |
Warwick Senior High School | 09 - 12 | 1,249 | 15 | 17543 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-mt Joy Campus | 11 - 12 | 22 | 20 | 17552 |
City | County | |
---|---|---|
Population | 4,942 | 557,195 |
Population Density | 3,573 | 590 |
Median Age | 40.2 | 39.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 56,871 | 68,791 |
Average Income per Capita | 30,840 | 33,340 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.