Ephrata is located in Pennsylvania. Ephrata, Pennsylvania has a population of 13,863. Ephrata is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Ephrata, Pennsylvania is $53,075. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Ephrata is 39.5 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.47.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Akron Elementary School | KG - 04 | 270 | 16 | 17501 |
Brownstown El School | KG - 06 | 421 | 12 | 17508 |
Clay Elementary School | KG - 04 | 380 | 19 | 17522 |
Fulton Elementary School | KG - 04 | 320 | 16 | 17522 |
Highland Elementary School | KG - 04 | 420 | 17 | 17522 |
Leola El School | KG - 06 | 400 | 12 | 17540 |
Reamstown El School | KG - 05 | 400 | 16 | 17567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ephrata Intermediate School | 05 - 06 | 634 | 0 | 17522 |
Ephrata Middle School | 07 - 08 | 640 | 15 | 17522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ephrata Senior High School | 09 - 12 | 1,222 | 16 | 17522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-brownstown Campus | 11 - 12 | 38 | 18 | 17522 |
City | County | |
---|---|---|
Population | 13,863 | 557,195 |
Population Density | 4,056 | 590 |
Median Age | 39.5 | 39.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 53,075 | 68,791 |
Average Income per Capita | 28,822 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.