Stevens is located in Pennsylvania. Stevens, Pennsylvania has a population of 604. Stevens is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Stevens, Pennsylvania is $57,328. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Stevens is 42 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Akron Elementary School | KG - 04 | 270 | 16 | 17501 |
Brecknock El School | KG - 06 | 500 | 13 | 17517 |
Clay Elementary School | KG - 04 | 380 | 19 | 17522 |
Denver El School | KG - 05 | 425 | 14 | 17517 |
Fulton Elementary School | KG - 04 | 320 | 16 | 17522 |
Highland Elementary School | KG - 04 | 420 | 17 | 17522 |
Reamstown El School | KG - 05 | 400 | 16 | 17567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocalico Middle School | 06 - 08 | 740 | 13 | 17517 |
Ephrata Intermediate School | 05 - 06 | 634 | 0 | 17522 |
Ephrata Middle School | 07 - 08 | 640 | 15 | 17522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocalico Senior High School | 09 - 12 | 1,017 | 13 | 17517 |
Ephrata Senior High School | 09 - 12 | 1,222 | 16 | 17522 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-brownstown Campus | 11 - 12 | 38 | 18 | 17522 |
City | County | |
---|---|---|
Population | 604 | 557,195 |
Population Density | 388 | 590 |
Median Age | 42 | 39.6 |
People per Household | 2.9 | 2.6 |
Median Household Income | 57,328 | 68,791 |
Average Income per Capita | 26,800 | 33,340 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.